10K (male) Masters

Pos Athlete Gun Time Chip Time 2.5 km 5.0 7.5 km Pace
1 Steve Clune 0:39:16 0:39:14 0:09:35 0:19:26 0:29:23 3:55
2 Collin Allin 0:45:22 0:45:20 0:10:22 0:20:47 0:32:58 4:32
3 James Papworth 0:47:10 0:47:06 0:11:10 0:22:51 0:35:01 4:42
4 Gheorghe Grigorean 0:48:21 0:48:19 0:10:51 0:23:00 0:35:49 4:49
5 Fahad Al-Groon 1:04:18 1:04:11 0:15:03 0:31:20 0:48:22 6:25
6 Wing Yudhiarto 1:08:24 1:08:14 0:16:17 0:33:13 0:50:53 6:49
7 Tim Thompson
8 Feras Skeik
9 Dave Bramston

10K (male) Open

Pos Athlete Gun Time Chip Time 2.5 km 5.0 7.5 km Pace
1 Aziz Mouilah 0:38:14 0:38:12 0:09:20 0:18:59 0:28:48 3:49
2 Barry Shillabeer 0:38:43 0:38:41 0:09:19 0:19:00 0:28:49 3:52
3 Victor Marquie 0:45:28 0:45:26 0:11:02 0:22:16 0:33:59 4:32
4 Oliver Tomlinson 0:45:43 0:45:39 0:11:39 0:23:24 0:34:33 4:33
5 Mubarak AlKhulaifi 0:46:08 0:46:02 0:11:11 0:22:50 0:34:32 4:36
6 Adil Faqruddin 0:52:40 0:52:36 0:11:51 0:25:14 0:39:03 5:15
7 Thamer Al-Kuwari 0:55:17 0:55:14 0:13:02 0:26:35 0:41:09 5:31
8 Hamad Aljabri 1:19:54 1:19:54 0:28:48 0:45:25 1:02:55 7:59
9 Abdulaziz Aljabri
10 Ryan Peden
11 Mohammed Fakhro
12 Tamim Althani
13 Alex Grigore

10K (female) Masters

Pos Athlete Gun Time Chip Time 2.5 km 5.0 7.5 km Pace
1 Melissa Woods 0:46:31 0:46:29 0:11:25 0:23:02 0:34:47 4:38
2 Hildy Allin 0:46:46 0:46:43 0:11:31 0:23:01 0:34:38 4:40
3 Anna Svedberg 0:49:08 0:49:04 0:12:17 0:24:38 0:36:59 4:54
4 Philippa Munton 0:51:13 0:51:09 0:12:18 0:25:09 0:38:06 5:06
5 Abi Facey 0:53:00 0:52:55 0:12:30 0:25:54 0:39:33 5:17
6 Lynsey Bramston 0:53:17 0:53:12 0:13:25 0:26:45 0:40:13 5:19
7 Priscilla Coen 0:53:23 0:53:17 0:13:19 0:26:45 0:40:18 5:19
8 Amanda Dobison 0:54:41 0:54:37 0:13:04 0:26:32 0:40:30 5:27
9 Mayane Halleux 0:54:51 0:54:45 0:14:28 0:28:11 0:41:34 5:28
10 Kelli Grondahl 0:54:53 0:54:48 0:13:08 0:26:44 0:40:35 5:28
11 Karine Chatelain 0:55:33 0:55:27 0:14:27 0:28:11 0:41:47 5:32
12 Muriel The 0:55:33 0:55:27 0:14:27 0:28:11 0:41:47 5:32
13 Donna Wood 0:59:25 0:59:18 0:14:49 0:29:37 0:44:27 5:55
14 Julia de Poumeyrol 1:04:49 1:04:45 0:14:18 0:30:07 0:47:23 6:28
15 Maureen Mengko Haneke 1:10:25 1:10:15 0:16:49 0:34:33 0:52:23 7:01
16 Collette Donnelly

10K (female) Open

Pos Athlete Gun Time Chip Time 2.5 km 5.0 7.5 km Pace
1 EmJ Sheldrake 0:50:36 0:50:29 0:11:37 0:24:04 0:36:59 5:02
2 Lourdes Barbero 0:52:52 0:52:48 0:13:01 0:26:22 0:39:43 5:16
3 Rebecca Griffey 0:54:14 0:54:10 0:13:05 0:26:32 0:40:14 5:25
4 Catalina Rojas 1:09:59 1:09:50 0:17:32 0:34:59 0:52:38 6:59
5 Dorota Macheta 1:13:02 1:12:59 0:13:02 0:26:37 0:41:10 7:17